Offering you a complete choice of products which include cifwell cl cefixime + clarithromycin tablet, wellair rino sodium chloride inhalation solution, rifaximin 400 mg tablets, cranberry extract d mannose sachets, tofacitinib extended release tablets 11 mg and silica nasal spray(calcitonin).
₹ 2700 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Size | 10*10 Tablets |
| Usage | Adult |
| Manufacturer | GENESIS |
| Brand | CIFIWELL - CL |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 18 MONTH |
Respiratory tract infections (pneumonia, bronchitis, sinusitis)
ENT infections (tonsillitis, pharyngitis, otitis media)
Skin & soft tissue infections
Gastrointestinal infections (incl. H. pylori associated gastritis/ulcers, when part of triple therapy)
₹ 95 / Year Get Latest Price
| Packaging Size | 10 ml |
| Strength | 3 % |
| Pack Size | 100 ml |
| Container Type | Plastic Bottle |
| Also Serves In | PAN India |
| Certification | WHO |
| Usage/Application | Clinical |
| Usage | Hospital |
| Application | IV Infusion |
| Product Type | Finished Product |
| Brand | Nutra Respiro |
| Country of Origin | Made in India |
Minimum order quantity: 20 Year
₹ 3200 / Box Get Latest Price
| Strength | 400 mg |
| Brand | RIFAONE 400 |
| Packaging Size | 10*10 |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Form | Tablet |
| Treatment | Rifaximin 400mg tablets are used to prevent episodes of hepatic encephalopathy (changes in thinking |
| Packaging Type | Strip |
| Composition | RIFAXIMIN TABLET 400 MG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 600 / Box Get Latest Price
| Strength | 500 mg |
| D Mannose Content | 350 mg |
| Cranberry Extract | 100 mg |
| Pack Size | 10 tablets |
| Also Serves In | PAN India |
| Certification | WHO |
| Usage | Kidney Health, Women Health |
| Form | Tablet |
| Brand | Pharma Brand |
| Key Ingredients | POTASSIUM MAGNESIUM CITRATE 978 MG, MAGNESIUM CITRATE 263.10 MG, D- MANNOSE 300MG, CRANBERRY EXTRAC |
| Diet Preference | Vegetarian |
| Shelf life | 24 months |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 5950 / Box Get Latest Price
| Strength | 11 mg |
| Brand | NU TOFA |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Manufacturer | GENESIS BIOTEC |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 2200 / Piece Get Latest Price
| Capacity | 5ML |
| Bottle Material | HDPE |
| Nozzle Type | Pump type |
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Neck Size | 18 mm |
| Usage | Nasal spray |
| Color | White |
| Sealing Type | Screw cap |
| Pack Size | 100 pieces |
Minimum order quantity: 200 Piece
₹ 140 / Year Get Latest Price
| Medicine System | Ayurvedic |
| Brand | GYNOTUS SYRUP |
| Form | Syrup |
| Also Serves In | PAN India |
| Packaging Size | 225ML |
| Certification | WHO |
| Packaging Type | Bottle |
| Dosage Amount | 2 teaspoon |
| Dosage Frequency | Twice a Day |
| Treatment | Menstrual Problems |
| Ingredients | Herbal Utrine Tonic (For Leucorrhoea And General Weakness) |
| Shelf Life | 24 MONTHS |
| Usage/ Application | TWICE A DAY |
| Age Group | 18 years |
| Target Application | Uterine Health |
| Herbal Uterine Tonic | Herbal Utrine Tonic (For Leucorrhoea And General Weakness) |
| Country of Origin | Made in India |
Minimum order quantity: 200 Year
| Herbal Utrine Tonic (For Leucorrhoea And General Weakness) |
₹ 1390 / Box Get Latest Price
| Strength | 200 mg |
| Also Serves In | PAN India |
| Certification | WHO |
| Form | Tablet |
| Manufacturer | GENESIS |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Minimum order quantity: 30 Box
₹ 2600 / Box Get Latest Price
| Strength | 100 mg |
| Also Serves In | PAN India |
| Certification | ISO |
| Form | Capsules |
| Composition | Benfotiamine+inositol+alpha Lipoic Acid+methylcobalamin+chromium Picolinate is used to treat nutriti |
| Packaging Size | 10*10 |
| Packaging Type | MONOCARTON BLISTER PACKING |
₹ 520 / Box Get Latest Price
| Strength | 50 mg |
| Form | Softgel |
| Pack Size | 10 tablet |
| Also Serves In | PAN India |
| Combination Type | CoQ10 Only |
| Usage | Anti Oxidant |
| Prescription | OTC |
| Delivery Time | 5-7days |
| Packing Type | Blister |
| Medicine Type | Allopathic |
| Shelf Life | 36 month |
| Is it branded or generic | BRANDED |
| Certifications | WHO GMP |
| Do you offer generic or branded | branded |
| Packaging& Labeling Type | 10*1*10 |
| Manufacturer Name | genesis biotec |
| Country of Origin | Made in India |
| Certification | WHO |
| Product Type | Tablets & Capsules |
Minimum order quantity: 20 Box
| Ubidecarenone100 MG,L-Carnitine 50MG,L-Arginine 100 MG,Lycopene 5000mcg,Selenium 65mcg &Omega 3 Fatty Acid 150 mg |
₹ 110 / Box Get Latest Price
| Bottle Size | 10 ml |
| Also Serves In | PAN India |
| Certification | WHO |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 10 ML |
| Monopoly Rights | District Wise |
| Product Form | Drops |
| Investment Budget | Up to ₹25k |
| Packaging Type | 10 ml |
| Product Range | UP TO 800 |
| Also gives | PCD Pharma Franchise |
| Segment Type | Chronic Segment, Multispeciality, Acute Segment, General Range, Derma, Cardiac Diabetic, Gynae, Neuro Psychiatry, Paediatric |
| Sealing Type | Dropper |
| Brand Ownership | Company Brand |
| Promotion Inputs | Visual Aid, Literature, MR Bag, Sample Pack, Gift Articles |
| Target Customer | Retail Chemist, Stockist, Medical Representative, Distributor |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1890 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Also Serves In | PAN India |
| Packaging Type | Blister |
| With zinc | 7.5 mg |
| Usage | Bone health, Osteoporosis, Calcium supplement |
| Brand type | PCD brand |
| Certification | WHO GMP |
| Composition | Calcitriol I.P. 0.25 mcg + Calcium Carbonate 500 mg + Zinc 7.5 mg +Magnesium 50 mg,Vit K27-- 45 mc |
| Brand | Silica K27 |
| Usage/Application | Hospital |
| Shelf life | 24 months |
Minimum order quantity: 25000 Box
₹ 1990 / Box Get Latest Price
| D Mannose Content | 350 mg |
| Cranberry Extract | 100 mg |
| Pack Size | 10 tablets |
| Also Serves In | PAN India |
| Usage | Urinary Health, UTI Support |
| Form | Tablet |
| Packaging Type | ALU ALU |
| Brand | CRANONE PLUS |
| Packaging Size | 10*1*10 |
| Country of Origin | Made in India |
| Certification | WHO |
| Grade Standard | GMP |
Minimum order quantity: 50 Box
| Cranberry extract 300mg + Habisscus flower extract 100 mg,D MANNOSE 500MG Cranberry has been used for reducing the risk of "bladder infections" (urinary tract infections). It has also been used for decreasing the smell of urine in people who are unable to control urination |
₹ 950 / Box Get Latest Price
| Packaging Type | 10*15 Tablets |
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Also Serves In | PAN India |
| Certification | WHO |
| Brand | GENESIS |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 20 years |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
Minimum order quantity: 25 Box
| GLIMIPRIDE 2 MG,METFORMIN (SR) 500 MG |
₹ 2300 / Box Get Latest Price
| Form | Tablet |
| Main Ingredient | GAOT MILK |
| Pack Size | 10 tablet |
| Also Serves In | PAN India |
| Certification | WHO |
| Use | Immunity Support, Platelet Support, Dengue Support |
| Medicine System | Ayurvedic |
| Shelf Life | 18 month |
| Suitable For | Adult |
| Packaging Type | Strip |
Minimum order quantity: 25 Box
₹ 206 / Year Get Latest Price
| Brand | GENESIS |
| Primary Use | Immunity Support, Viral Fever Support, Platelet Booster, Dengue Support, Weakness |
| User Type | Adults |
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Key Herbs | Carica Papaya, Giloy, Tulsi, Wheatgrass |
| Sugar Type | Low Sugar |
| Form | Syrup |
| Pack Size | 200 ml |
| Shelf Life | 12 Months |
Minimum order quantity: 200 Year
₹ 1900 / Box Get Latest Price
| Dosage Form | Capsule |
| Form | Capsule |
| Strength | 500 mg |
| Pack Size | 100 g |
| Purity | 99% |
| Also Serves In | PAN India |
| Certification | WHO |
| Grade | Pharma Grade |
| Usage/Application | Insulin Sensitivity, PCOS, Fertility Support |
| Usage | Fertility Support, PCOS |
| Brand | GENESIS |
| Dose Strength | na |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| shelf life | 24 months |
| composition | Myo Inositol D Chiro Inositol Chromium |
₹ 79 / Box Get Latest Price
| Vitamin D3 Strength | 400 IU/ml |
| Form | Drops |
| Pack Size | 15 ml |
| Also Serves In | PAN India |
| Certification | WHO |
| Pack Type | Bottle |
| Base Type | Emulsion Base |
| Flavour | Mixed Fruit |
| Age Group | Infant |
| Drug Composition | Cholecalciferol 800 Iu |
| Brand Name | Vital cal D3 |
| Country of Origin | Made in India |
Minimum order quantity: 300 Box
₹ 189 / Bottle Get Latest Price
| Composition | MoM + para + simeth |
| Flavour | Lemon |
| Also Serves In | PAN India |
| Pack Type | Bottle |
| Certification | WHO |
| Brand | Milk of magnesia |
| Sugar content | Sugar free |
| Pack Size | 200 ml |
| Drug Composition | Liquid Paraffin+milk Of Magnesia+sodium Picosulfate |
| Monopoly Rights | District Wise |
| Product Form | Syrup |
| Brand Name | Gosoft |
| Investment Budget | Up to ₹25k |
| Shelf Life | 36 Months |
| Product Range | Above 200 Products |
| Usage/Application | To treat constipation |
| Segment Type | Neuro Psychiatry, Chronic Segment, General Range, Paediatric, Acute Segment, Derma |
| Brand Ownership | Company Brand |
| Prescription/Non-Prescription | Prescription |
| Promotion Inputs | Gift Articles, Sample Pack, MR Bag, Literature, Visual Aid |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Target Customer | Distributor |
| Country of Origin | Made in India |
Minimum order quantity: 200 Bottle
₹ 1500 / Year Get Latest Price
| Also Serves In | PAN India |
| Form | Tablet |
| Certification | GMP, ISO, WHO |
| Packaging Size | 1*10 Tablets |
| Brand Positioning | Ethical Derma |
| Brand | B7H |
| Monopoly Rights | District Wise |
| Composition | (N-ACETYLCYSTEINE,VITAMINS AND MINERALS TABLETS )BIOTIN |
| Product Form | Tablet |
| Product Range | Above 200 Products |
| Country of Origin | Made in India |
| Therapy Segment | Hair Care |
| Target Customer | Dermatologist, Cosmetologist, Pharma Distributor, Retail Chemist |
| Brand Ownership | Company Brand |
| Usage/Application | Hospital |
| Promotion Inputs | Sample Pack, MR Bag, Visual Aid, Doctor Gift |
Minimum order quantity: 50 Year
Hardeep Singh (Director)
Genesis Biotec Inc
Ground Floor, E-157, Focal Point, Phase 7, Mohali
Mohali - 140413, Punjab, India