Prominent & Leading Wholesale Trader from Mohali, we offer aknea soap clindamycin0.1% benzoyl peroxide1.125%, hair care shampoo, kuan cream moisturizing cream with 3d matrix technology 8hr intensive hydration, luvskin cream hydroquinone mometasone furoate tretinoin cream, fusidic acid cream and under eye cream (uec).
₹ 98 / Year Get Latest Price
| Form | SOAP |
| Packaging Size | 75gm |
| Brand | AKNEA |
| Treatment | Inflammatory Acne |
| Also Serves In | PAN India |
| Packaging Type | SOAP |
| Strength | 5 % |
| Minimum Order Value | 20000 |
| Grade | Medical Grade |
| Skin Concern | Fungal Infection |
| Medicine Type | Allopathic |
| Prescription Required | Prescription Required |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Dose | Twice Daily |
| Number Of Already Existing Franchises | 100 |
| Shelf Life | 24 months |
| Composition | Benzoyl Peroxide + Clindamycin |
| Gender | Unisex |
Minimum order quantity: 100 Year
₹ 599 / Year Get Latest Price
| Hair Concern | Hair Fall Control |
| Packaging Size | 200ml |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Key Ingredient | LIPOSOMOL |
| Brand | Resver B31 |
| Hair Type | Any Hair Type |
| Ideal For | All Hair Types |
| Color | White |
| Cap Type | Flip Top Cap |
| Shape | Square |
| Pattern | Plain |
| Capacity | 200 ml |
| Country of Origin | Made in India |
₹ 150 / Year Get Latest Price
| Time of Use | Day & Night |
| Skin Type | For All Skin Types |
| Net Quantity | 50 g |
| Also Serves In | PAN India |
| Benefit | Moisturizing |
| Applied For | Face |
| Form | Cream |
| Sun Protection | SPF 15 |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Derma |
| Special Feature | Paraben Free, Alcohol Free, Sulphate Free |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Gender | Unisex |
| Formulation | Natural |
| Packaging Size | 100gm |
Minimum order quantity: 20000 Year
₹ 139 / Year Get Latest Price
| Composition | HQ+Tret+Mometasone |
| Strength | 15GM |
| Pack Type | Lami tube |
| Also Serves In | PAN India |
| Certification | ISO |
| Usage/Application | Clinical |
| Usage | Melasma, Dark spots, Hyperpigment |
| Prescription | Prescription |
| Skin Type | ALL SKIN TYPE |
| Brand | LUVSKIN |
| Side Effects | NO |
| Packaging Type | TUBE |
| Country of Origin | Made in India |
| Pack Size | 15 g |
Minimum order quantity: 500 Year
₹ 129 / Year Get Latest Price
| Packaging Size | 10 gm |
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | FINNI CREAM |
| Also Serves In | PAN India |
| Certification | WHO |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| side effects | REDNESS |
| Manufacturur | Fusidic Acid Cream |
| Application Area | Body |
| Country of Origin | Made in India |
| shelf life | 24 months |
Minimum order quantity: 24 Year
₹ 550 / Year Get Latest Price
| Packaging Size | 20 g |
| Also Serves In | PAN India |
| Certification | ISO |
| Color | White |
| Type Of Packaging | Tube |
| Monopoly Rights | District Wise |
| Product Form | Ointment |
| Form | Liquid |
| Investment Budget | Up to ₹25k |
| Brand | UEC |
| Product Range | Up to 50 Products |
| Features | LIGHTEN DARK CIRCLES,DIMINISH FINE LINES |
| Segment Type | Derma |
| Fragrance | NO |
| Brand Ownership | Company Brand |
| Ingredient | Under Eye Cream |
| Promotion Inputs | Sample Pack, Visual Aid, Gift Articles, MR Bag |
| Number Of Shades | TRIPLE SHADES |
| Country of Origin | Made in India |
| Target Customer | Distributor |
Minimum order quantity: 500 Year
| UNDER EYE CREAM FOR DARK CIRCLE PUFFINESS WRINKLES |
₹ 1990 / Box Get Latest Price
| Dosage Form | Capsule |
| Brand | AUTIRA-100 |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Type | Alu- Alu |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 2 YEARS |
| Packaging Size | 10*10 Capsules |
| Composition | Itraconazole |
| Usage | PCD pharma |
| Release Type | Immediate release |
| Strength | 100 mg |
Minimum order quantity: 25 Box
₹ 185 / Year Get Latest Price
| Packaging Size | 60ml |
| Also Serves In | PAN India |
| Certification | WHO |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Monopoly Rights | District Wise |
| Product Form | LIQUIED |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Product Range | Above 200 Products |
| Sulfate Free | Yes |
| Segment Type | Derma |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, Visual Aid, Sample Pack, MR Bag |
| Target Customer | Distributor |
Minimum order quantity: 200 Year
₹ 117 / Year Get Latest Price
| Packaging Size | 20 gm |
| Also Serves In | PAN India |
| Certification | WHO |
| Country of Origin | Made in India |
| Composition | Clobetasol propionate with salicylic acid |
| Shelf life | 18 moths |
| Manufracturer | Boiatoms |
₹ 1150 / Piece Get Latest Price
| SPF | SPF 50+ |
| SPF Rating | 50 |
| Form | Lotion |
| Sunscreen Type | Mineral |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Features | UVA and UVB Protection, Oil Free, Non-Greasy Formulation |
| Packaging Size | 50 mL |
| PA Rating | PA+++ |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
| Sunscreen Lotion with SPF-50 With Matt Touch |
₹ 349 / Year Get Latest Price
| Brand | AKNEA |
| Form | Liquid |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Size | 100 mL |
| Concern | Acne & Oil Control |
| Ingredient Type | COSMETIC |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Cleanser Type | LIQUID |
| Packaging Type | Bottle |
| Organic | Yes |
| Features | Cleans Skin Pores |
| Shelf Life | 24 months |
| Professional Care | Yes |
| Paraben Free | Yes |
| Dermatologically Tested | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Year
₹ 950 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Also Serves In | PAN India |
| Certification | WHO |
| Skin Type | All Type Skin |
| Monopoly Rights | District Wise |
| Brand Name | GENESIS |
| Is It Medicated | Non Medicated |
| Product Form | SERUM |
| Packaging Type | Bottle |
| Sun Protection | Yes |
| Product Range | Above 200 Products |
| Features | Skin Glowing, Skin Lightening, Anti Oxidant, Skin Brightening, Enhance Dull Skin |
| Brand | NUAZEGLOW FACE SERUM |
| Segment Type | Derma |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1150 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Features | Anti-ageing |
| Is It Medicated | Non Medicated |
| Brand | RETILIFT |
| Country of Origin | Made in India |
₹ 910 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Features | Anti-ageing |
| Is It Medicated | Non Medicated |
| Sun Protection | No |
| Brand | NIAWIT FACE SERUM |
| Country of Origin | Made in India |
₹ 550 / piece Get Latest Price
| Packaging Size | 50 mL |
| Key Ingredients | Minoxidil |
| Hair Concern | Frizz Control, Split Ends, Hair Fall, Damage Repair, Dryness |
| Net Quantity | 60 ml |
| Hair Type | All Hair Types |
| Pack Size | 50 ml |
| Also Serves In | PAN India |
| Concern | Hair Growth, Hair Fall Control, Hair Thickening |
| Finish | Lightweight |
| Ideal For | Unisex |
| Form | 50 mL |
| Key Ingredient | Biotin, Onion Extract, Vitamin E, Keratin, Jojoba Oil, Argan Oil |
| Usage/Application | CLINICAL |
| Brand | Resver-H |
| Type Of Packing | Box |
| Features | Hair Growth, Prevents Hair Damage, Hairfall |
| Medicated | Medicated |
| Application Stage | Dry Hair |
| Free From | Paraben Free, Alcohol Free, Sulphate Free |
| Usage | Retail |
| Country of Origin | Made in India |
| Grade | Medical Grade |
Minimum order quantity: 60 piece
₹ 295 / Year Get Latest Price
| Packaging Size | 15gm |
| Key Ingredient(s) | Kojic Acid Dipalmitate, Tranexamic Acid, Vitamin C, Glutathione |
| Pack Size | 15 g |
| Form | Cream |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Application/Indication | Hyperpigmentation, Anti-Acne Marks, Skin Lightening, Dark Spot Removal |
| Kojic Acid Concentration | 0.75% w/w |
| Brand | MELAONE TX |
| Manufactured By | Bioatoms |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Minimum order quantity: 100 Year
₹ 275 / Year Get Latest Price
| Packaging Size | 20gm |
| Key Ingredient(s) | Mulberry Extract, Vitamin E, Tranexamic Acid, Glutathione, Kojic Acid |
| Pack Size | 20 g |
| Form | Cream |
| Also Serves In | PAN India |
| Certification | WHO |
| Application/Indication | Dark Spot Removal, Hyperpigmentation, Anti-Acne Marks, Skin Lightening |
| Kojic Acid Concentration | 1% w/w |
| Brand | LUVSKIN |
| Skin Type | All Type Skin |
| Country of Origin | Made in India |
Minimum order quantity: 100 Year
₹ 109 / Piece Get Latest Price
| Ketoconazole Strength | 2% |
| Weight | 75 gm |
| Also Serves In | PAN India |
| Certification | WHO |
| Key Ingredient | Ketoconazole |
| Skin Concern | Fungal Infection |
| Key Combination | Ketoconazole + ZPTO |
| Soap Type | Medicated Soap |
| Ideal For | Anti-Fungal, Itching & Irritation, Anti-Dandruff, Anti-Bacterial |
| Minimum Order Value | 20000 |
| Grade | Medical Grade |
| Location/City | Pan India |
| Brand | KETOGEN |
| Packaging Size | 75gm |
| Product Type | Soap |
Minimum order quantity: 500 Piece
₹ 210 / Piece Get Latest Price
| Packaging Size | 50gm |
| Composition | Luliconazole 1%(Derma Range) |
| Brand | ULIC |
| Form Type | Soap |
| Benefits | Relives from fungal infection. |
| Drug Name | Luliconazole 1%(Derma Range) |
Minimum order quantity: 500 Piece
₹ 220 / Piece Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO |
| Prescription/Non prescription | Prescription |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Multi Party Distribution |
| Medicine Type | Derma |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Grade | Medical Grade |
Minimum order quantity: 500 Piece
₹ 2490 / Box Get Latest Price
| Brand | ITONA 200 |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Type | Alu- Alu |
| Packaging Size | 10*10 Capsules |
| Monopoly Rights | District Wise |
| Brand Name | GENESIS |
| Product Form | Capsule |
| Product Range | Above 200 Products |
| Segment Type | Derma, Gynae, Paediatric, Ortho, General Range, Cardiac Diabetic, Neuro Psychiatry, Multispeciality |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Company Brand |
| Strength | 200 mg |
Minimum order quantity: 25 Box
₹ 260 / Piece Get Latest Price
| Grade | Pharma Grade |
| Assay | 80% |
| Source | Corn Based |
| Gender | Unisex |
| Form | Liquid |
| Skin Type | For All Skin Types |
| pH Value | 1.0–2.0 |
| Packaging Type | Jar |
| Packaging Size | 100 gm |
| Organic | No |
| Features | Spot Removal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 3900 / Pack Get Latest Price
| Glutathione per Serving | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Also Serves In | PAN India |
| Key Ingredients | Vitamin C, N-Acetylcysteine |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*1*10 |
| Brand Name | GENGLOW |
| Form Of Medicine | Capsule |
| Promotional Material | Diaries, Brochure, Visual Aids, Pens |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
Minimum order quantity: 50 Pack
₹ 375 / Piece Get Latest Price
| Ingredient | Glutathione |
| Packaging Size | 100 mL |
| Skin Type | All Skin Types |
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Treatment | Pigmentation |
| Application Area | Face |
| SPF Rating | 50 SPF |
| Packaging Type | Bottle |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Form | Gel |
| Type of Packaging | Bottle |
| Fragrance | Mild |
| Country of Origin | Made in India |
| Composition | Glutathione 2% |
| shelf life | 2 years |
Minimum order quantity: 200 Piece
₹ 385 / Piece Get Latest Price
| Skin Type | For All Skin Type |
| Concern | Oil Control, Blackheads, Marks & Scars, Whiteheads, Acne & Pimples, Pore Cleansing |
| Active Ingredient | Aloe Vera, Tea Tree, Charcoal, Neem, Glycolic Acid |
| Also Serves In | PAN India |
| Form | Gel |
| Pack Size | 100 ml |
| Usage Frequency | Twice Daily |
| Packaging Size | 100ml |
| Packaging Type | Tube |
| Face Wash Type | Acne Face Wash |
| Purpose | For Regular Use |
| Gender | Unisex |
| Key Ingredients | Aloe Vera |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Brand | Genglow |
| Dermat Tested | Yes |
| Fragrance | Mild |
Minimum order quantity: 100 Piece
₹ 950 / Piece Get Latest Price
| SPF | SPF 50 |
| SPF Rating | SPF 50 |
| Pack Size | 50 gm |
| Finish | Matte |
| Also Serves In | PAN India |
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| PA Rating | PA+++ |
| Protection | UVA & UVB, PA++++, Broad Spectrum, PA+++ |
| Features | Oil Free, Water/Sweat Resistant, Non-Greasy Formulation, Anti Tan Actives, UVA and UVB Protection |
| Country of Origin | Made in India |
₹ 690 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Glutajoy |
₹ 290 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Also Serves In | PAN India |
| Skin Type | All Skin Type |
| Applied For | Body |
| Brand Positioning | Ethical Derma |
| Monopoly Rights | District Wise |
| Product Form | Cream |
| Investment Budget | Up to ₹1 lakh |
| Product Range | Above 200 Products |
| Packaging Type | Bottle |
| Therapy Segment | Skin Brightening |
| Brand | KUAN LOTION |
| Target Customer | Dermatologist, Pharma Distributor, Retail Chemist, Cosmetologist |
| Brand Ownership | Company Brand |
| Promotion Inputs | Doctor Gift, Sample Pack, MR Bag, Visual Aid |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 1000 / Box Get Latest Price
| Strength | 100mg |
| Also Serves In | PAN India |
| Certification | WHO |
| Packaging Size | 10X10 |
| Shelf Life | 24 Months |
| Brand | Doxyjoy lb |
| Packaging Type | Box |
₹ 675 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Melaone-TX |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 269 / Piece Get Latest Price
| Product Type | Moisturizing Cream |
| Skin Type | All Skin Types |
| Pack Size | 100 g |
| Also Serves In | PAN India |
| Certification | WHO |
| Type of Cream | Day and Night Cream |
| Features | Soft-Smooth Skin |
| Gender | Unisex |
| Key Benefit | Soothing, Oil Control, Anti Ageing, Brightening, Sun Protection, Moisturizing |
| Color | White |
| Ingredient Type | Non-Herbal |
| Ingredient Base | Paraben Free, Natural |
| Usage Time | Day and Night |
| Packaging Size | 100GM |
| Packaging Type | FLIP TOP BOTTLE |
| Brand | AKVOO CREAM |
₹ 119 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Manufacture By | Bioatoms |
| Packaging Type | Simple Cap Bottle |
| Form | Cream |
| Product Type | Biological Products |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Country of Origin | Made in India |
| Composition | Clobetasol Propionate |
| Shelf life | 18 moths |
| Manufracturer | Bioatoms |
₹ 1200 / Box Get Latest Price
| Brand Name | GLUTAJOY |
| Form | Liquid |
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Treatment Course | 10 Sessions |
| Usage/Application | Skin Whitening |
| Packaging Type | Pack |
| Country of Origin | Made in India |
| Composition | Glutathione 600mg + Vitamin C 500mg |
₹ 135 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Country of Origin | Made in India |
| COMPOSITION | LULICONAZOLE 0.1% + GENTAMICIN 0.10%+TOLNAFTATE 1.0%+ CLOBETASOL 0.05% CREAM |
| TREATMENT | ANTIFUNGAL |
| BRAND | ULIC PLUS CREAM |
₹ 99 / Unit Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Box |
| Usage | Personal |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
| Grade | Medical Grade |
₹ 450 / Piece Get Latest Price
| Packaging Size | 50gm |
| Skin Type | For All Skin Types |
| Applied For | Face |
| Country of Origin | Made in India |
| shelf life | 18 month |
₹ 399 / Piece Get Latest Price
| Packaging Size | 100 mL |
| Skin Type | All Type Skin |
| Packaging Type | Spray Bottle |
| Gender | Unisex |
| Toner Type | Spray |
| Features | Radiance & Glow, Skin Brightening, Skin Hydration, Skin Tightening, Pores Cleansing, Skin Toning |
| Shelf Life | 18 months |
| Organic | No |
₹ 150 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 10GM |
| Treatment | For Antifungal Infection |
| Brand | ULIC-CL |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2years |
| Usage/Application | Personal |
| Benefits | for anti-fungal infection |
| Drug Name | luliconazole +clobetasol |
| Composition | LULICONAZOLE & CLOBETASOL CREAM |
| Medicine Type | Allopathic |
| Form Type | Cream |
| Country of Origin | Made in India |
| Grade | Medical Grade |
| Packaging Type | Tube |
Minimum order quantity: 50 Piece
₹ 1190 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Gender | Unisex |
| Type | Face Cream |
| Features | Anti-ageing, Skin Glowing, Skin Brightening, Anti-Wrinkle, Enhance Dull Skin, Skin Lightening, Anti Oxidant, Anti-acne & Pimples |
| Is It Medicated | Medicated |
| Brand | Viaan |
| Sun Protection | No |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Grade | Medical Grade |
Hardeep Singh (Director)
Genesis Biotec Inc
Ground Floor, E-157, Focal Point, Phase 7, Mohali
Mohali - 140413, Punjab, India